Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | OAPFC | 18 | 15 | 1 | 2 | 130 | 42 | 88 | 46 |
2 | HYDE FC | 18 | 13 | 1 | 4 | 109 | 39 | 70 | 40 |
3 | HAIGH FC | 18 | 12 | 2 | 4 | 81 | 34 | 47 | 38 |
4 | LIVORNO LONDON | 18 | 11 | 2 | 5 | 95 | 65 | 30 | 35 |
5 | WERDER BEERMEN | 18 | 10 | 0 | 8 | 80 | 85 | -5 | 33 |
6 | GIROUD SANDSTORM | 18 | 8 | 1 | 9 | 60 | 85 | -25 | 25 |
7 | NLF | 18 | 7 | 2 | 9 | 61 | 90 | -29 | 23 |
8 | Nutrients Reborn | 17 | 3 | 2 | 12 | 34 | 81 | -47 | 13 |
9 | Kings Arms FC | 17 | 2 | 2 | 13 | 35 | 84 | -49 | 10 |
10 | CRONER-I | 18 | 2 | 1 | 15 | 41 | 111 | -70 | 7 |
25/07/2024 |
01/08/2024 |
08/08/2024 |
15/08/2024 |
22/08/2024 |
29/08/2024 |
05/09/2024 |
12/09/2024 |
19/09/2024 |
26/09/2024 |
03/10/2024 |
10/10/2024 |
17/10/2024 |
24/10/2024 |
31/10/2024 |
07/11/2024 |
14/11/2024 |
21/11/2024 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.