Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Matchup |
|
Pos | Club | Played | Won | Points |
1 | THE CASUALS | 18 | 14 | 43 |
2 | X4 GROUP | 18 | 13 | 39 |
3 | MIRROR SIGNAL MALOUDA | 18 | 11 | 34 |
Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | THE CASUALS | 18 | 14 | 2 | 2 | 94 | 37 | 57 | 43 |
2 | X4 GROUP | 18 | 13 | 0 | 5 | 103 | 57 | 46 | 39 |
3 | MIRROR SIGNAL MALOUDA | 18 | 11 | 1 | 6 | 103 | 66 | 37 | 34 |
4 | I’m Sorry Nic Jackson | 18 | 10 | 1 | 7 | 75 | 69 | 6 | 31 |
5 | THE FILLIES | 18 | 8 | 2 | 8 | 66 | 67 | -1 | 26 |
6 | CCAFC | 18 | 8 | 3 | 7 | 68 | 73 | -5 | 26 |
7 | E-LITE FC | 18 | 5 | 2 | 11 | 72 | 94 | -22 | 17 |
8 | REPTON | 17 | 5 | 1 | 11 | 49 | 75 | -26 | 16 |
9 | BSG | 18 | 5 | 0 | 13 | 49 | 118 | -69 | 15 |
10 | THE SKID MARKS | 18 | 4 | 0 | 14 | 71 | 96 | -25 | 12 |
16/07/2024 |
23/07/2024 |
30/07/2024 |
06/08/2024 |
13/08/2024 |
20/08/2024 |
27/08/2024 |
03/09/2024 |
10/09/2024 |
17/09/2024 |
24/09/2024 |
01/10/2024 |
08/10/2024 |
15/10/2024 |
22/10/2024 |
29/10/2024 |
05/11/2024 |
12/11/2024 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.