Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Matchup |
|
Pos | Club | Played | Won | Points |
1 | Interlager | 14 | 11 | 34 |
2 | Athletico Madras | 13 | 10 | 31 |
3 | Ji Sung Sparkes | 12 | 9 | 28 |
Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Interlager | 14 | 11 | 1 | 2 | 55 | 12 | 43 | 34 |
2 | Athletico Madras | 13 | 10 | 1 | 2 | 55 | 23 | 32 | 31 |
3 | Ji Sung Sparkes | 12 | 9 | 1 | 2 | 68 | 26 | 42 | 28 |
4 | We Doo Doo | 13 | 5 | 3 | 5 | 30 | 26 | 4 | 18 |
5 | Le Bosh Cartel | 12 | 5 | 1 | 6 | 26 | 34 | -8 | 16 |
6 | Xavi Dodgers | 12 | 1 | 2 | 9 | 23 | 57 | -34 | 5 |
7 | Sparks | 13 | 1 | 1 | 11 | 11 | 62 | -51 | 4 |
8 | SlotMatipIn | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
23/09/2024 |
16/09/2024 |
09/09/2024 |
02/09/2024 |
26/08/2024 |
19/08/2024 |
12/08/2024 |
05/08/2024 |
22/07/2024 |
15/07/2024 |
08/07/2024 |
01/07/2024 |
24/06/2024 |
17/06/2024 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.