Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Matchup |
|
Pos | Club | Played | Won | Points |
1 | The Harold Shipmen | 14 | 12 | 37 |
2 | No Stars | 14 | 10 | 33 |
3 | Atletico Le Honks (a) | 13 | 9 | 28 |
Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | The Harold Shipmen | 14 | 12 | 1 | 1 | 83 | 26 | 57 | 37 |
2 | No Stars | 14 | 10 | 3 | 1 | 70 | 28 | 42 | 33 |
3 | Atletico Le Honks (a) | 13 | 9 | 1 | 3 | 58 | 26 | 32 | 28 |
4 | The Rammers (i) | 14 | 6 | 1 | 7 | 52 | 59 | -7 | 19 |
5 | 5town Boys | 14 | 4 | 2 | 8 | 49 | 47 | 2 | 14 |
6 | Pathetic Athletic | 14 | 3 | 1 | 10 | 32 | 67 | -35 | 10 |
7 | Sniffas Vi | 13 | 2 | 3 | 8 | 28 | 52 | -24 | 9 |
8 | Goals Aloud | 11 | 1 | 2 | 8 | 15 | 78 | -63 | 5 |
23/07/2024 |
30/07/2024 |
06/08/2024 |
13/08/2024 |
20/08/2024 |
27/08/2024 |
03/09/2024 |
10/09/2024 |
17/09/2024 |
24/09/2024 |
01/10/2024 |
08/10/2024 |
15/10/2024 |
22/10/2024 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.