Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Matchup |
|
Pos | Club | Played | Won | Points |
1 | Mature Students | 10 | 8 | 24 |
2 | Wesh United | 10 | 7 | 21 |
3 | Butter Cheeks | 10 | 4 | 13 |
Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Mature Students | 10 | 8 | 0 | 2 | 91 | 53 | 38 | 24 |
2 | Wesh United | 10 | 7 | 0 | 3 | 101 | 67 | 34 | 21 |
3 | Butter Cheeks | 10 | 4 | 1 | 5 | 74 | 85 | -11 | 13 |
4 | Franchise FC | 10 | 4 | 0 | 6 | 105 | 86 | 19 | 12 |
5 | Furry Purse FC | 10 | 3 | 1 | 6 | 67 | 97 | -30 | 10 |
6 | Astro FC | 10 | 3 | 0 | 7 | 60 | 110 | -50 | 9 |
07/08/2024 |
14/08/2024 |
21/08/2024 |
28/08/2024 |
04/09/2024 |
11/09/2024 |
18/09/2024 |
25/09/2024 |
02/10/2024 |
09/10/2024 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.