Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2024 | 31 | 17 | 2 | 12 | 237 | 182 | 0 | 53 |
2023 | 33 | 16 | 3 | 14 | 275 | 248 | 0 | 51 |
2022 | 42 | 24 | 2 | 16 | 399 | 299 | 0 | 74 |
2021 | 30 | 12 | 1 | 17 | 259 | 227 | 0 | 37 |
2020 | 23 | 12 | 2 | 9 | 223 | 213 | 0 | 38 |
2019 | 30 | 19 | 1 | 10 | 247 | 179 | 0 | 58 |
2018 | 32 | 23 | 0 | 9 | 356 | 214 | 0 | 69 |
2017 | 41 | 33 | 0 | 8 | 482 | 232 | 0 | 99 |
2016 | 38 | 30 | 2 | 6 | 438 | 252 | 0 | 92 |
2015 | 46 | 26 | 3 | 17 | 560 | 404 | 0 | 81 |
2014 | 27 | 6 | 2 | 19 | 240 | 295 | 0 | 20 |
28/10/2024 | vs Clamp Citéh |
13
6
|
21/10/2024 | vs Cobra Kai FC |
3
5
|
14/10/2024 | vs The Bothersome Boys |
4
3
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
*MONDAY SPRING LEAGUE 2014 | 10 | 1 | 1 | 8 | 78 | 122 | -44 | 4 |
28/07/2014 |
21/07/2014 |
14/07/2014 |
07/07/2014 |
30/06/2014 |
23/06/2014 |
16/06/2014 |
09/06/2014 |
02/06/2014 |
26/05/2014 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.