Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2024 | 31 | 9 | 1 | 21 | 196 | 322 | 0 | 28 |
2023 | 42 | 15 | 2 | 25 | 280 | 368 | 0 | 47 |
2022 | 39 | 21 | 1 | 17 | 359 | 338 | 0 | 64 |
2021 | 31 | 10 | 1 | 20 | 272 | 345 | 0 | 31 |
2020 | 24 | 13 | 3 | 8 | 234 | 194 | 0 | 42 |
2019 | 43 | 18 | 0 | 25 | 368 | 439 | 0 | 54 |
2018 | 43 | 5 | 2 | 36 | 234 | 465 | 0 | 17 |
2017 | 38 | 12 | 4 | 22 | 296 | 358 | 0 | 40 |
2016 | 41 | 9 | 2 | 30 | 286 | 478 | 0 | 29 |
2015 | 5 | 1 | 0 | 4 | 38 | 64 | 0 | 3 |
18/11/2024 | vs BEN MEEN GIRLS |
4
20
|
11/11/2024 | vs DYNAMO RUSHCLIFFE |
4
7
|
04/11/2024 | vs REAL BIG FISH |
7
12
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Autum Tue 5s (Mini Division) | 6 | 2 | 0 | 4 | 57 | 49 | 8 | 6 |
08/12/2015 |
01/12/2015 |
24/11/2015 |
17/11/2015 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.