
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2023 | 4 | 1 | 0 | 3 | 20 | 45 | 0 | 3 |
2022 | 19 | 9 | 0 | 10 | 148 | 167 | 0 | 27 |
2021 | 28 | 14 | 4 | 10 | 210 | 204 | 0 | 46 |
2020 | 25 | 10 | 3 | 12 | 194 | 203 | 0 | 33 |
2019 | 31 | 12 | 3 | 16 | 225 | 228 | 0 | 39 |
2018 | 31 | 18 | 3 | 10 | 277 | 222 | 0 | 57 |
2017 | 39 | 22 | 3 | 14 | 327 | 255 | 0 | 69 |
2016 | 39 | 25 | 2 | 12 | 324 | 232 | 0 | 77 |
2015 | 39 | 17 | 6 | 16 | 316 | 268 | 0 | 57 |
2014 | 17 | 11 | 1 | 5 | 126 | 84 | 0 | 34 |
07/03/2023 | vs THE WOMBLE RVRS |
2
12
|
28/02/2023 | vs ROUTE BURYNOR (Forfeit) |
0
10
|
21/02/2023 | vs BUTTERFLY (Forfeit) |
0
10
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
TOP TUE LEAGUE | 14 | 11 | 0 | 3 | 114 | 48 | 66 | 33 |
30/12/2014 |
16/12/2014 |
07/12/2014 |
02/12/2014 |
25/11/2014 |
18/11/2014 |
11/11/2014 |