
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2020 | 17 | 3 | 4 | 10 | 71 | 121 | 0 | 13 |
2019 | 41 | 13 | 4 | 24 | 241 | 263 | 0 | 43 |
2018 | 40 | 19 | 2 | 19 | 250 | 268 | 0 | 59 |
2017 | 39 | 26 | 1 | 12 | 294 | 223 | 0 | 79 |
2016 | 39 | 19 | 4 | 16 | 289 | 247 | 0 | 61 |
2015 | 42 | 22 | 2 | 18 | 302 | 242 | 0 | 68 |
2014 | 38 | 20 | 3 | 15 | 261 | 222 | 0 | 63 |
2013 | 27 | 13 | 3 | 11 | 190 | 155 | 0 | 42 |
25/09/2020 | vs ATLETICLEO |
0
0
|
07/10/2020 | vs SHOW ME THE MANE |
4
10
|
30/09/2020 | vs BRYCE FC |
1
13
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
WEDNESDAY LATE LEAGUE 3 | 10 | 3 | 2 | 5 | 69 | 70 | -1 | 11 |
09/10/2013 |
02/10/2013 |
25/09/2013 |
18/09/2013 |
11/09/2013 |
04/09/2013 |
28/08/2013 |
21/08/2013 |
14/08/2013 |
07/08/2013 |