
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2022 | 14 | 11 | 1 | 2 | 97 | 46 | 0 | 34 |
2021 | 39 | 19 | 4 | 16 | 172 | 148 | 0 | 61 |
2020 | 19 | 11 | 3 | 5 | 109 | 81 | 0 | 36 |
2019 | 43 | 21 | 5 | 17 | 186 | 157 | 0 | 68 |
2018 | 34 | 15 | 1 | 18 | 188 | 173 | 0 | 46 |
2017 | 35 | 18 | 3 | 14 | 199 | 170 | 0 | 57 |
2016 | 33 | 8 | 7 | 18 | 150 | 198 | 0 | 31 |
2015 | 41 | 19 | 5 | 17 | 215 | 166 | 0 | 62 |
2014 | 23 | 13 | 2 | 8 | 139 | 87 | 0 | 41 |
03/04/2022 | vs Unbelievable Jeff (Sun) |
11
1
|
27/03/2022 | vs Jammy Dodgers |
8
8
|
20/03/2022 | vs Squeaks |
4
0
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Autumn Sunday 5's | 14 | 9 | 1 | 4 | 91 | 40 | 51 | 28 |
23/11/2014 |
16/11/2014 |
28/09/2014 |
09/11/2014 |
02/11/2014 |
19/10/2014 |
12/10/2014 |
05/10/2014 |
21/09/2014 |
14/09/2014 |
07/09/2014 |
31/08/2014 |
24/08/2014 |