Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2023 | 6 | 2 | 0 | 4 | 43 | 58 | 0 | 6 |
2022 | 29 | 14 | 3 | 12 | 251 | 231 | 0 | 45 |
2021 | 33 | 12 | 4 | 17 | 258 | 263 | 0 | 40 |
2020 | 26 | 17 | 1 | 8 | 270 | 194 | 0 | 52 |
2019 | 40 | 12 | 2 | 26 | 289 | 384 | 0 | 38 |
2018 | 31 | 11 | 2 | 18 | 241 | 277 | 0 | 35 |
2017 | 37 | 13 | 1 | 23 | 276 | 294 | 0 | 40 |
2016 | 39 | 15 | 5 | 19 | 210 | 263 | 0 | 50 |
2015 | 23 | 17 | 1 | 5 | 169 | 107 | 0 | 52 |
2014 | 19 | 15 | 2 | 2 | 138 | 90 | 0 | 47 |
23/03/2023 | vs TAKE IT EASY IBZ (Forfeit) |
0
10
|
16/03/2023 | vs CROYDON FC |
5
9
|
09/03/2023 | vs STELLA NO ICE! |
2
12
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
THU SEPT 21 | 9 | 4 | 2 | 3 | 51 | 53 | -2 | 14 |
25/11/2021 |
11/11/2021 |
04/11/2021 |
28/10/2021 |
21/10/2021 |
14/10/2021 |
07/10/2021 |
30/09/2021 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.