Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2024 | 34 | 26 | 1 | 7 | 366 | 210 | 0 | 79 |
2022 | 23 | 14 | 1 | 8 | 219 | 151 | 0 | 43 |
2021 | 25 | 9 | 1 | 15 | 183 | 220 | 0 | 28 |
2020 | 26 | 6 | 0 | 20 | 168 | 267 | 0 | 18 |
2019 | 35 | 9 | 1 | 25 | 244 | 390 | 0 | 28 |
2018 | 24 | 7 | 2 | 15 | 162 | 284 | 0 | 23 |
2017 | 40 | 13 | 4 | 23 | 275 | 332 | 0 | 43 |
22/12/2024 | vs SAVANNAH FC (Forfeit) |
0
10
|
15/12/2024 | vs SOUTH LAKE LION (Forfeit) |
10
0
|
08/12/2024 | vs SOOPUSTARS FC |
20
5
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
SUN 5s JAN 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.