Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2024 | 19 | 13 | 1 | 5 | 103 | 67 | 0 | 40 |
2023 | 27 | 17 | 3 | 7 | 141 | 93 | 0 | 54 |
2022 | 43 | 29 | 5 | 9 | 216 | 130 | 0 | 92 |
2021 | 30 | 21 | 3 | 6 | 154 | 84 | 0 | 66 |
2020 | 22 | 17 | 2 | 3 | 125 | 53 | 0 | 53 |
2019 | 46 | 34 | 5 | 7 | 332 | 122 | 0 | 107 |
2018 | 37 | 17 | 4 | 16 | 212 | 179 | 0 | 55 |
2017 | 33 | 19 | 0 | 14 | 201 | 157 | 0 | 57 |
2016 | 36 | 22 | 3 | 11 | 216 | 167 | 0 | 69 |
2015 | 38 | 29 | 2 | 7 | 287 | 167 | 0 | 89 |
2014 | 43 | 26 | 5 | 12 | 332 | 212 | 0 | 83 |
18/12/2024 | vs Hasballers (Forfeit) |
10
0
|
11/12/2024 | vs Happy to be here (Forfeit) |
10
0
|
04/12/2024 | vs NO PAIN NO GAME (Forfeit) |
10
0
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
WEDNESDAY 5 A-SIDE LATE LEAGUE SEASON 7 | 18 | 11 | 1 | 6 | 154 | 83 | 71 | 34 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.