Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2024 | 33 | 19 | 2 | 12 | 339 | 256 | 0 | 59 |
2023 | 35 | 13 | 2 | 20 | 281 | 316 | 0 | 41 |
2022 | 23 | 11 | 2 | 10 | 200 | 225 | 0 | 35 |
2021 | 13 | 6 | 1 | 6 | 105 | 128 | 0 | 19 |
2020 | 15 | 6 | 1 | 8 | 114 | 124 | 0 | 19 |
2019 | 30 | 14 | 4 | 12 | 235 | 235 | 0 | 46 |
2018 | 37 | 17 | 3 | 17 | 286 | 241 | 0 | 54 |
2017 | 34 | 19 | 1 | 14 | 247 | 227 | 0 | 58 |
2016 | 44 | 23 | 1 | 20 | 328 | 292 | 0 | 70 |
2015 | 39 | 14 | 3 | 22 | 269 | 319 | 0 | 45 |
2014 | 20 | 4 | 3 | 13 | 116 | 170 | 0 | 15 |
31/10/2024 | vs JOGA BONITO (Forfeit) |
10
0
|
24/10/2024 | vs Teenage Mutant Ninja Skrtels (Forfeit) |
10
0
|
17/10/2024 | vs Team Mark. |
17
7
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Thursday Winter Season 14/15 | 14 | 3 | 2 | 9 | 69 | 140 | -71 | 10 |
05/03/2015 |
26/02/2015 |
19/02/2015 |
12/02/2015 |
05/02/2015 |
29/01/2015 |
15/01/2015 |
08/01/2015 |
11/12/2014 |
04/12/2014 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.