Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2024 | 39 | 15 | 3 | 21 | 228 | 276 | 0 | 48 |
2023 | 34 | 14 | 5 | 15 | 229 | 223 | 0 | 47 |
2022 | 37 | 17 | 2 | 18 | 238 | 257 | 0 | 53 |
2021 | 30 | 11 | 3 | 16 | 279 | 289 | 0 | 24 |
2020 | 22 | 5 | 2 | 15 | 194 | 234 | 0 | 17 |
2019 | 39 | 21 | 1 | 17 | 391 | 347 | 0 | 64 |
2018 | 38 | 18 | 2 | 18 | 377 | 389 | 0 | 56 |
2017 | 17 | 10 | 0 | 7 | 189 | 172 | 0 | 30 |
2015 | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 1 |
2014 | 6 | 0 | 2 | 4 | 39 | 79 | 0 | 2 |
28/11/2024 | vs HOTEL TIAGO |
4
9
|
21/11/2024 | vs ** VACANCY 4 ** (Forfeit) |
10
0
|
14/11/2024 | vs CLUTCHING AT DRAWS |
7
4
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Winter Tues 5s FEEDER | 7 | 1 | 2 | 4 | 49 | 79 | -30 | 5 |
16/12/2014 |
09/12/2014 |
02/12/2014 |
25/11/2014 |
18/11/2014 |
11/11/2014 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.