
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 6 | 6 | 0 | 0 | 96 | 57 | 0 | 18 |
2024 | 9 | 9 | 0 | 0 | 164 | 90 | 0 | 27 |
2023 | 17 | 16 | 0 | 1 | 309 | 133 | 0 | 48 |
2022 | 24 | 16 | 1 | 7 | 360 | 190 | 0 | 49 |
2021 | 13 | 11 | 0 | 2 | 215 | 105 | 0 | 33 |
18/03/2025 | vs Two-Touch Terrorizers |
15
12
|
11/03/2025 | vs Vortex Knights (Forfeit) |
10
0
|
04/03/2025 | vs Josh Brown |
15
10
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Tuesday Student 2021 | 14 | 11 | 0 | 3 | 215 | 115 | 100 | 33 |