
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 10 | 6 | 0 | 4 | 58 | 60 | 0 | 18 |
2024 | 47 | 20 | 4 | 23 | 212 | 228 | 0 | 64 |
2023 | 46 | 15 | 5 | 26 | 169 | 236 | 0 | 50 |
2022 | 44 | 24 | 3 | 17 | 217 | 189 | 0 | 75 |
2021 | 31 | 16 | 2 | 13 | 173 | 153 | 0 | 50 |
2020 | 23 | 8 | 1 | 14 | 129 | 120 | 0 | 25 |
2019 | 47 | 17 | 3 | 27 | 242 | 307 | 0 | 54 |
2018 | 46 | 17 | 3 | 26 | 251 | 297 | 0 | 54 |
2017 | 48 | 21 | 4 | 23 | 258 | 339 | 0 | 67 |
2016 | 48 | 26 | 5 | 17 | 333 | 254 | 0 | 83 |
2015 | 13 | 7 | 0 | 6 | 82 | 78 | 0 | 21 |
18/03/2025 | vs WHARF RATS UNITED |
8
4
|
11/03/2025 | vs Five A Side Fellas (Forfeit) |
5
0
|
04/03/2025 | vs Buesy Babes |
8
5
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Autumn Tues 5s | 14 | 7 | 0 | 7 | 82 | 88 | -6 | 21 |
22/12/2015 |
15/12/2015 |
08/12/2015 |
01/12/2015 |
24/11/2015 |
17/11/2015 |
10/11/2015 |
03/11/2015 |
27/10/2015 |
20/10/2015 |
13/10/2015 |
06/10/2015 |
29/09/2015 |
22/09/2015 |