Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2020 | 7 | 6 | 0 | 1 | 78 | 51 | 0 | 18 |
2019 | 36 | 13 | 1 | 22 | 262 | 327 | 0 | 40 |
2018 | 42 | 16 | 3 | 23 | 323 | 346 | 0 | 51 |
2017 | 39 | 19 | 1 | 19 | 366 | 345 | 0 | 58 |
2016 | 32 | 14 | 3 | 15 | 255 | 245 | 0 | 45 |
2015 | 35 | 23 | 0 | 12 | 369 | 287 | 0 | 69 |
2014 | 19 | 15 | 2 | 2 | 219 | 106 | 0 | 47 |
06/10/2020 | vs FIELD FISHER (Forfeit) |
0
10
|
24/03/2020 | vs ISA ISA BABY (Forfeit) |
0
0
|
17/03/2020 | vs THE HAS BEENS |
7
9
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Tuesday Business Winter League 2014 | 10 | 7 | 0 | 3 | 105 | 72 | 33 | 21 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.