Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2024 | 36 | 28 | 3 | 5 | 247 | 91 | 0 | 87 |
2023 | 39 | 28 | 3 | 8 | 199 | 95 | 0 | 87 |
2022 | 39 | 22 | 3 | 14 | 181 | 111 | 0 | 69 |
2021 | 31 | 21 | 3 | 7 | 164 | 81 | 0 | 66 |
2020 | 15 | 11 | 1 | 3 | 79 | 40 | 0 | 34 |
2019 | 45 | 12 | 4 | 29 | 160 | 240 | 0 | 40 |
2018 | 41 | 9 | 2 | 30 | 180 | 295 | 0 | 29 |
2017 | 39 | 15 | 3 | 21 | 248 | 258 | 0 | 48 |
2016 | 14 | 6 | 0 | 8 | 97 | 93 | 0 | 18 |
17/12/2024 | vs Chapter FC |
7
3
|
10/12/2024 | vs CR7 FC |
3
2
|
03/12/2024 | vs PACQUETA QUAVERS |
12
1
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
THURSDAY 5S WINTER #50KTAPIN | 10 | 6 | 0 | 4 | 77 | 59 | 18 | 18 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.