
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
2024 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
2023 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
2020 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
2019 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
24/03/2025 | vs ** VACANCY 4 ** (Forfeit) |
10
0
|
17/03/2025 | vs Zachary Sagna (Forfeit) |
0
10
|
10/03/2025 | vs ONE FIX TUAH |
0
0
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Student Soccer Monday League 2019 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |