
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2021 | 10 | 4 | 0 | 6 | 87 | 76 | 0 | 12 |
2018 | 10 | 2 | 0 | 8 | 82 | 106 | 0 | 6 |
2017 | 32 | 9 | 3 | 20 | 238 | 333 | 0 | 30 |
2016 | 36 | 20 | 1 | 15 | 293 | 295 | 0 | 61 |
2015 | 31 | 8 | 2 | 21 | 222 | 317 | 0 | 26 |
2014 | 1 | 0 | 0 | 1 | 3 | 25 | 0 | 0 |
01/07/2021 | vs Joe Newson (Forfeit) |
10
0
|
24/06/2021 | vs ** VACANCY 1 ** (Forfeit) |
10
0
|
17/06/2021 | vs SAY LESS |
7
8
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Winter Thurs 5s | 9 | 1 | 0 | 8 | 29 | 97 | -68 | 3 |
21/01/2016 |