Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2024 | 44 | 30 | 2 | 12 | 492 | 291 | 0 | 92 |
2023 | 49 | 28 | 4 | 17 | 438 | 334 | 0 | 88 |
2022 | 50 | 40 | 2 | 8 | 561 | 302 | 0 | 122 |
2021 | 33 | 19 | 3 | 11 | 294 | 255 | 0 | 60 |
2020 | 21 | 8 | 2 | 11 | 177 | 211 | 0 | 26 |
2019 | 36 | 14 | 3 | 19 | 322 | 340 | 0 | 45 |
2018 | 40 | 18 | 5 | 17 | 349 | 366 | 0 | 59 |
2017 | 5 | 3 | 0 | 2 | 62 | 44 | 0 | 9 |
16/12/2024 | vs Foster Lawson FC |
10
8
|
09/12/2024 | vs Govar Murad FC |
9
8
|
02/12/2024 | vs Tom Long FC |
7
9
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Tuesday Men's Business 5s | 14 | 6 | 3 | 5 | 113 | 104 | 9 | 20 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.