Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2024 | 29 | 14 | 3 | 12 | 170 | 184 | 0 | 45 |
2023 | 35 | 21 | 3 | 11 | 221 | 188 | 0 | 66 |
2022 | 31 | 15 | 4 | 12 | 177 | 147 | 0 | 49 |
2021 | 29 | 10 | 3 | 16 | 130 | 177 | 0 | 33 |
2020 | 15 | 3 | 3 | 9 | 89 | 102 | 0 | 12 |
2019 | 39 | 16 | 5 | 18 | 179 | 202 | 0 | 53 |
2018 | 35 | 10 | 3 | 22 | 138 | 191 | 0 | 33 |
18/11/2024 | vs Queenstown Rangers |
13
4
|
11/11/2024 | vs ATHLETICO KEBAB (Forfeit) |
5
0
|
04/11/2024 | vs NEVILLE WEARS PRADA. |
12
10
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Monday 5s Spring 2019 | 14 | 5 | 0 | 9 | 63 | 82 | -19 | 15 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.