
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2021 | 17 | 7 | 1 | 9 | 83 | 83 | 0 | 22 |
2020 | 24 | 10 | 3 | 11 | 94 | 91 | 0 | 33 |
2019 | 48 | 24 | 7 | 17 | 221 | 178 | 0 | 79 |
2018 | 37 | 30 | 2 | 5 | 269 | 134 | 0 | 92 |
2017 | 42 | 24 | 3 | 15 | 310 | 231 | 0 | 75 |
2016 | 2 | 1 | 0 | 1 | 15 | 14 | 0 | 3 |
24/08/2021 | vs LONDON GORILLAS |
8
5
|
17/08/2021 | vs JI SUNG PARK THE BUS |
5
6
|
10/08/2021 | vs BORUSSIA NOMNOMGLADBACH |
2
7
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
5s Thursday #50KTAPIN | 14 | 9 | 1 | 4 | 106 | 69 | 37 | 28 |